EUROCONTROL HQ
21 May 2015 – 09:30 in Jupiter
LARA Steering Group Meeting 06
Provisional AGENDA
1. LSG Organisation | |||
1.1 | Welcome – introduction – new chairman and SG members | Patrick / Doug | |
1.2 | Approval of the agenda | Agenda LSG/06 (prov.) | Doug |
1.3 | Approval of the minutes of the previous meeting | Minutes LSG/05 (draft) | Doug |
2. LARA Strategy | |||
2.1 | Centralised Service 4( (AFUA) – synchronisation | Patrick | |
2.2 | PDP, INEA and role of EDA | Patrick | |
2.3 | ASM support system requirements | Patrick | |
2.4 | Standardisation of interfaces | François | |
3. Feedback on LARA Deployment | |||
3.1 | LARA deployment status | Input from LUG | François |
3.2 | Support to FAB ASM activities | François | |
3.3 | Report on deployment status and architecture | Patrick | |
4. Development Plan 2015-2016 | |||
4.1 | LARA V3 validation and deployment | Input from LUG | François |
4.2 | Synchronisation between VS4, NM systems and LARA | Patrick | |
4.3 | Developments linked to SESAR | François | |
4.4 | Discussion | Doug | |
5. Budget/Resource Overview | |||
5.1 | Budget 2015 status | François | |
5.2 | Budget and resources planning 2016-2018 | Patrick / François | |
5.3 | LARA service (staff, planning) | François | |
5.4 | Discussion | Doug | |
6. AOB | |||
6.1 | Next meeting(s) – date, venue, specific agenda items | Doug | |
6.2 | Concluding words | Doug / Patrick |
Download the PDF file.